



| DATE | OPPONENT | SITE | TEAM | TIME |
| Nov. 4th | Lake View/Brady | Here | F,JV,V | TBA |
| Nov. 11th | Reagan County | Here | F,JV,V | 4,5:30,7:00 |
| Nov. 14th | Bangs | There | F,JV,V | 4,5:30,7:00 |
| Nov. 18th | Wall | There | F,JV,V | 4,5:30,7:00 |
| Nov. 20-22 | Merkel JV Tourn. | Here | F,JV | TBA |
| Nov. 21st | Abilene Cooper | There | Var | 6:00 |
| Nov. 24th | Brownwood | There | F,JV,V | 5:00,5:00,6:30 |
| Nov. 25th | Colorado City | Here | JV,V | 4:00,6:30 |
| Dec. 2nd | TBA | |||
| Dec. 4-6 | Merkel Var Tourn | Here | Var | TBA |
| Dec. 9th | Sweetwater | Here | F,JV,V | 4,5:30,7:00 |
| Dec. 11-13 | Granbury Tournament | There | Var | TBA |
| Dec. 16th | Brownwood | Here | F,JV,V | 8,4:00,6:30 |
| Dec. 19th | Ballinger | There | JV, Var | 5:00,6:30 |
| Dec. 29-31 | Breckenridge Tourn | There | Var | TBA |
| Jan. 3rd | Hamlin JV Tourn | There | JV | TBA |
| Jan. 6th | Grape Creek | There | JV,V | 5:00,6:30 |
| *Jan 9th | Clyde | Here | F,JV,V | 5:15,4:00,6:30 |
| *Jan 13th | Hawley | There | JV,Var | 5:00,6:30 |
| *Jan 16th | Eastland | Here | F, JV,V | 4:00,5:15,6:30 |
| *Jan 20th | Anson | Here | JV,Var | 4:00,6:30 |
| *Jan 23rd | Cisco | There | JV,Var | 5:15,6:30 |
| *Jan 27th | Clyde | There | JV, Var | 4:00,6:30 |
| *Jan 30th | Hawley | Here | JV,V | 5:15,6:30 |
| *Feb 3rd | Eastland | There | JV, Var | 4:00,6:30 |
| *Feb 6th | Anson | There | JV, Var | 5:15,6:30 |
| *Feb 10th | Cisco | Here | JV,Var | 4:00,6:30 |
| * District Ball games | ||||
| Head Coach: Benny Lockhart JV Coach: Jeremy Schoening Fresh Coach: Sunny Riggan Email: blockhart@merkel.esc14.net Phone: 325-928-2022 |
Athletic Director: Kieth Mullins Principal: Ronny Wright Superintendent: Bill Hood |
|||