





| MERKEL BADGER BASKETBALL SCHEDULE 2008-2009 |
||||
| DATE | OPPONENT | SITE | TEAMS | TIMES |
| NOV. 18 | WALL | THERE | FR, JV, V | 4:00, 5:15, 8:00 |
| NOV. 21 | POST | THERE | JV, V | 5:00, 6:30 |
| NOV. 24 | BANGS | HERE | FR, JV, V | 5:00, 6:30, 8:00 |
| NOV. 25 | C-CITY | HERE | FR, JV, V | 6:30, 5:15, 8:00 |
| DEC. 2 | MUNDAY | HERE | JV, V | 5:00, 6:30 |
| DEC. 4-6 | ROBY TOURN. | THERE | V | TBA |
| DEC 4-6 | JIM NED TOURN. | THERE | FR, JV | TBA |
| DEC. 9 | BALLINGER | THERE | FR, JV, V | 5:00, 6:15, 8:00 |
| DEC. 11-13 | HAMLIN TOURN. | THERE | V | TBA |
| DEC. 16 | SWEETWATER | HERE | FR, JV, V | 6:30, 5:15, 8:00 |
| DEC. 29-31 | CAPROCK TOURN. | LUB. | V | TBA |
| JAN.3 | HAMLIN TOURN. | THERE | JV | TBA |
| JAN.6 | EULA | THERE | FR, JV, V | 5:00, 6:30, 8:00 |
| JAN.8 | *CLYDE | HERE | FR | 7:00 |
| JAN. 9 | GRAPE CREEK | HERE | FR, JV, V | 6:30, 5:15, 8:00 |
| JAN. 13 | JIM NED | THERE | FR, JV, V | 4:00, 5:00, 8:00 |
| JAN. 16 | *EASTLAND | HERE | FR, JV, V | 5:15, 4:00, 8:00 |
| JAN. 19 | *EASTLAND | HERE | FR | 7:00 |
| JAN. 20 | *ANSON | HERE | JV, V | 5:15, 8:00 |
| JAN. 23 | *CISCO | THERE | FR, JV, V | 6:30, 4:00, 8:00 |
| JAN. 26 | *ANSON | HERE | FR | 7:00 |
| JAN. 27 | *CLYDE | THERE | JV, V | 5:15, 8:00 |
| JAN. 30 | *HAWLEY | HERE | FR, JV, V | 5:15, 4:00, 8:00 |
| FEB. 2 | *CISCO | THERE | FR | 7:00 |
| FEB. 3 | *EASTLAND | THERE | JV, V | 5:15, 8:00 |
| FEB. 6 | *ANSON | THERE | JV, V | 4:00, 8:00 |
| FEB. 10 | *CISCO | HERE | FR, JV, V | 4:00, 5:15, 8:00 |
| FEB. 13 | *CLYDE | HERE | FR, JV, V | 5:00, 6:30, 8:00 |
| FEB. 17 | *HAWLEY | THERE | FR, JV, V | 5:00, 6:30, 8:00 |
| * District Games Varsity Coach: Donnie Riggan J. V. Coach: Josh Howard Freshman Coach: Rocky Reed Phone: 325-928-2023 Cell: 325-668-5572 EMAIL: driggan@merkel.esc.net |
A. D. : Kieth Mullins | |||